News headline | Detalis of the news | ||
---|---|---|---|
1 | 13th ECO Summit Meeting held in Islamabad, Pakistan | Economic Cooperation Organization (ECO) held under the theme “Connectivity for Regional Prosperity”, at the invitation of the Government of the Islamic Republic of Pakistan, on 1st March 2017. | |
2 | Guwahati Film Festival begun in Assam | The festival is being organized by Chalachitram, Directorate of Film Festival and state Cultural department. Several films and documentary will be screened during the festival at three places in Guwahati. | |
3 | ET Money & HDFC Life tiedup for data-led insurance policy | This is the country's first term insurance plan which is based on the spending pattern of the users. ET Money Benefit, the group term life insurance plan can be exclusively availed by 1 million users of the ET MONEY app. | |
4 | Students required Aadhaar for getting their midday meals from july. | This rule will be applicable across the country, except Jammu and Kashmir, Meghalaya and Assam. However, the ministry has given time till June 30, 2017 for those who are not yet enrolled. | |
5 | SBI to charge for breaching monthly average balance in SB accounts | The minimum monthly balance for savings bank account holders in metropolitan areas is Rs 5,000. Similarly, in urban areas, SBI customers will need to maintain a monthly average balance of Rs 3000. In semi-urban areas, the amount is Rs 2,000, while for rural areas, the monthly average is Rs 1,000. | |
6 | 'Swachhta Pakhwada' observed by Ministry of Women & Child Development | The Ministry of Women & Child Development is observing the Swachhta Pakhwada from March 1, 2017 to March 15, 2017 to raise awareness about Swachh Bharat Abhiyan among women and children. | |
7 | Thiruvananthapuram Ranks Best City in Urban Governance Survey | the fourth edition of the Annual Survey of India’s City-Systems 2016 by Bengaluru-based advocacy group Janaagraha Centre for Citizenship and Democracy | |
8 | Punjab, J&K sign agreement for fast tracking Shahpur Kandi dam | This fast-track the completion of 206 megawatt 2,285-crore rupees Shahpur Kandi dam project on the Ravi river in Chandigarh. | |
9 | MoU between Yatra & Madhya Pradesh govt to promote homestays | Under the Memorandum of Understanding (MoU), Yatra will promote all the state tourism approved homestays, where travelers can book a room with a local family or the entire house. | |
10 | India foreign exchange reserves increases to USD 362.79 billion | A RBI press release has informed that foreign currency assets, a major part of the overall reserves increased by 63.4 million to USD 339.783 billion. | |
Take 04-03-2017 current affairs quiz |
Do you want to learn & remember Previous days current affairs ,Click here
SUBSCRIBE(must and should verify) & FOLLOW from Home to get more tricks via E-mail
No comments:
Post a Comment