The 65th National Film Awards have been announced with Bollywood film Newton emerging as the Best Hindi Film and music maestro AR Rahman emerging as the biggest winner. Late actor Vinod Khanna was conferred with the Dadasaheb Phalke Award for his immense contribution to Indian cinema. ‘Baahubali 2: The Conclusion’ too got the attention it deserved and won the Best Special Effects and Best Action Direction besides the Best Popular Film Providing Wholesome Entertainment.
Category | Winner |
---|---|
1. Best Actress | Sridevi for ‘Mom’ |
2. Best Actor | Riddhi Sen for ‘Nagar Kirtan’ |
3. Best Director | Jayaraj for ‘Bhayanakam’ |
4. Best Film | Village Rockstars (Assamese) |
5. Best Action Direction | Baahubali 2: The Conclusion |
6.Best Special Effects | Baahubali 2: The Conclusion |
7. Best Choreography | Ganesh Acharya for Gori Tu Latth Maar from the film ‘Toilet Ek Prem Katha’ |
8. Best Lyrics | Muthurathinam |
9. Special Jury Award | Nagar Kirtan (Bengali) |
10.Best Make-up Artist | Ram Rajak for 'Nagar Kirtan' |
11.Best Music Direction | AR Rahman for Katru Veliyidayi |
12.Best Production Design | Santosh Rajan 'Take Off' |
13.Best Costume | Gobinda Mandal for 'Nagar Kirtan' |
14.Best Editing | Rima Das for 'Village Rockstar' |
15.Best Audiography | Mallika Das, Village Rockstar |
16.Best Sound Design | Walking With The Wind |
17.Best Screenplay Original | Thondimuthalum Driksakshiyum |
18. Best Location Sound Recording | Mallika Das for 'Village Rockstar' |
19.Best Screenplay Adapted | Bhayanakam |
20. Best Cinematography | Bhayanakam |
21.Best Female Playback Singer | Sashaa Tirupati for ‘Kaatru Veliyidayi’ |
22.Best Male Playback Singer | K.J Yesudas for the song ‘Poy Maranja Kalam’ from Viswasapoorvam Mansoor |
23. Best Child Artist | Anita Das for ‘Village Rockstar’ |
24.Best Children's Film | Mhorkya |
25. Best Film on Environmental Conservation | Irada |
26.Best Direction | Jayaraj for 'Bhayanakam' |
27. Best Feature Film on National Integration | Best Feature Film on National Integration |
28. Best Debut Film of a Director | Sinjar |
29. Best Popular Film Providing Wholesome Entertainment | Baahubali 2: The Conclusion |
Region | Winner |
---|---|
1.Hindi | Newton |
2. Ladakh | Walking With The Wind |
3.Lakshadweep | Sinjar |
4. Tulu | Paddayi |
5. Marathi | Kachcha Limboo |
6.Malayalam | Thondimuthalum Driksakshiyum |
7.Kannada | Hebbettu Ramakka |
8. Assamese | Ishu |
9. Bengali | Mayurakshi |
10. Telugu | Ghazi |
11. Gujarati | Dhh |
12. Odiya | Hello Arsi |
Region | Winner |
---|---|
1. Marathi | Mhorkya |
2. Malayalam | Take Off |
Do you want to learn & remember more Important current affairs with tricks then,Click here
SUBSCRIBE(must and should verify) & FOLLOW to get more tricks via E-mail